WELCOME TO THE WEBSITE FOR THE
BEL AIR TERPS CHEERLEADERS
FOOTBALL SCHEDULE BELOW FOR 3 WEEKS
As of Monday, September 6, 2010
Practice will resume at the Bel Air Middle School Location from 6-8pm.
Outdoor practice schedule will continue this week. Indoor practice will begin next week (9/13/10). Check your squad tab to <-----the left for indoor schedules.
All Cheerleaders should arrive with a water bottle to maintain hydration and avoid dehydration.
All Cheerleaders should arrive in sneakers, with hair pulled back in a ponytail, no jewerly and bring a water bottle. Please be sure to use the rest room prior to practice. There are NO Bathroom facilities available at Bel Air Middle School.
If practice is cancelled due to weather conditions, this site as well as your coaches will contact you.
We are all very exicted for this season of cheer!!!
See you on the field!
| Bel Air Terps Cheerleading 2010 Football Schedule |
| Week 2 | | | | | | | | |
| Date | Time | Football Team | Away | Football Team | Home | Football Team | Field | Cheer Team |
| 9/4/2010 | 10:00:00 a.m. | 5/6 | Fallston (Orange) | WHITE | Bel Air (Black) | WHITE | Tucker Lower | 5-7 Squad |
| 9/4/2010 | 10:00:00 a.m. | 6/7 | Fallston (Orange) | WHITE | Bel Air (Black) | WHITE | Tucker Lower | 6-8 Squad |
| 9/4/2010 | 01:00:00 p.m. | 7/9 | Bel Air (White) | GOLD | Fallston (Orange) | GOLD | Fallston Rec (Turf | 9-11 Squad |
| 9/4/2010 | 02:00:00 p.m. | 8/10 | Bel Air (Black) | WHITE | Jarrettsville (Purple) | WHITE | Jarrettsville Rec | 10-12 Squad |
| 9/4/2010 | 02:00:00 p.m. | 8/10 | Bel Air (White) | GOLD | HDG (Gold) | GOLD | Old Harris Field | 11-13 2 Squad |
| 9/4/2010 | 04:00:00 p.m. | 9/11 | Bel Air (Black) | WHITE | Emmorton (Black) | WHITE | Bel Air HS | 11-13 Squad 3 |
| 9/4/2010 | 03:00:00 p.m. | 10/12 | Bel Air (White) | WHITE | Jarrettsville (Purple) | WHITE | Jarrettsville Rec | 12-14 Squad |
| | | | | | | | |
| Week 3 | | | | | | | | |
| Date | Time | Football Team | Away | Football Team | Home | Football Team | Field | Cheer Team |
| 9/11/2010 | 10:00:00 a.m. | 5/6 | Edgewood (Black) | WHITE | Bel Air (Black) | WHITE | Tucker Lower | 5-7 Squad |
| 9/11/2010 | 10:00:00 a.m. | 6/8 | Edgewood (Black) | WHITE | Bel Air (White) | WHITE | Tucker Upper | 6-8 Squad |
| 9/11/2010 | 12:00:00 p.m. | 7/9 | Edgewood (Black) | WHITE | Bel Air (Black) | WHITE | Tucker Upper | 9-11 Squad |
| 9/11/2010 | 02:00:00 p.m. | 8/10 | Emmorton (Black) | WHITE | Bel Air (Black) | WHITE | Tucker Upper | 10-12 Squad |
| 9/11/2010 | 04:00:00 p.m. | 10/12 | Emmorton (Black) | WHITE | Bel Air (White) | WHITE | Tucker Upper | 11-13 2 Squad |
| 9/11/2010 | 04:00:00 p.m. | 9/11 | Bel Air (Red) | BLUE | Emmorton (Red) | BLUE | Cedar Lane | 11-13 Squad 3 |
| 9/11/2010 | 06:00:00 p.m. | 10/12 | Bel Air (Red) | BLUE | Emmorton (Red) | BLUE | Cedar Lane | 12-14 Squad |
| | | | | | | | |
| Week 4 | | | | | | | | |
| Date | Time | Football Team | Away | Football Team | Home | Football Team | Field | Cheer Team |
| 9/18/2010 | 10:00:00 a.m. | 5/6 | HDG | GOLD | Bel Air (White) | WHITE | Tucker Lower | 5-7 Squad |
| 9/18/2010 | 10:00:00 a.m. | 6/8 | Fallston (Blue) | BLUE | Bel Air (Red) | BLUE | Tucker Upper | 6-8 Squad |
| 9/18/2010 | 12:00:00 p.m. | 7/9 | Fallston (Blue) | BLUE | Bel Air (Red) | BLUE | Tucker Upper | 9-11 Squad |
| 9/18/2010 | 04:00:00 p.m. | 9/11 | Fallston (Blue) | BLUE | Bel Air (Red) | BLUE | Tucker Upper | 10-12 Squad |
| 9/18/2010 | 04:00:00 p.m. | 9/11 | Jarrettsville (Black) | GOLD | Bel Air (White) | GOLD | Tucker Lower | 11-13 2 Squad |
| 9/18/2010 | 06:00:00 p.m. | 10/12 | Fallston (Blue) | BLUE | Bel Air (Red) | BLUE | Tucker Upper | 11-13 Squad 3 |
| 9/18/2010 | 08:00:00 p.m. | 11/13 | Fallston (Blue) | BLUE | Bel Air (Red) | BLUE | Tucker Upper | 12-14 Squad |
Bel Air, MD Updated Saturday, September 04, 2010 11:55 AM
 Partly Cloudy | 77°F | High: 78°F Low: 56°F Wind: 17 mph Humidity: 38%
|
 Sunday 75° / 56° |  Monday 82° / 65° |  Tuesday 89° / 69° |  Wednesday 88° / 66° |
|
|
|
=========================================================